Plant Calendar for Southern California
Summer Season – March thru August with Planting Deadline of May 1
Winter Season – September thru February with Planting Deadline of November 15
Plant Periods
Veggies |
March – August+ | Sept – February** | Year Round |
Beans | X | ||
Beets | X | ||
Broccoli+ | X | ||
Brussels sprouts+ | X | ||
Cabbage+ | X | ||
Carrots | X | ||
Cantaloupe | X | ||
Cauliflower+ | X | ||
Celery | X | ||
Chard | X | ||
Corn | X | ||
Cucumbers | X | ||
Eggplant** | X | ||
Flowers (10%) | X | ||
Garlic | X | ||
Greens | X | X | X |
Herbs (also community herb garden in SE corner) | X | ||
Kale | X | ||
Kohlrabi | X | ||
Leeks | X | ||
Lettuce | Some varieties* | X | |
Melons | X | ||
Okra | X | ||
Onions | X | ||
Parsley | X | ||
Parsnips | X | ||
Peas & Sweet Peas Flowers | X | ||
Peppers** | X | ||
Pumpkins | X | ||
Radishes | X | ||
Tomatoes** | X | ||
Turnips | X | ||
Spinach | X | ||
Squashes | X |
* Lettuce often bolts and gets bitter in the heat unless the varieties are heat resistant
**All tomatoes, peppers and eggplant must be removed from all garden plots between November 15 & March 1 in order to reduce spread of disease.
+All broccoli, Brussels sprouts, cabbage & cauliflower must be removed from all garden plots by May 1 through August to reduce spread of disease (particularly from aphids). LBCG: 2/22/21
Download and Print the Plant Calendar